Homes, Houses, Properties | Page 1

| $30,000,000.00 | |
| City: | Old Saybrook |
| ZIP: | 6475 |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $19,990,000.00 | |
| City: | Avon |
| ZIP: | 6001 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

| $13,500,000.00 | |
| City: | Norfolk |
| ZIP: | 6058 |
| Bedrooms: | 9 |
| Bathrooms: | 7 |
| Style: | bungalow |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | None |

| $13,000,000.00 | |
| City: | Old Saybrook |
| ZIP: | 6475 |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Style: | Victorian |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $13,000,000.00 | |
| City: | Old Saybrook |
| ZIP: | 6475 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $11,000,000.00 | |
| City: | Out of Area |
| ZIP: | 1230 |
| Bedrooms: | 14 |
| Bathrooms: | 13 |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | None |

| $11,000,000.00 | |
| City: | Rhode Island |
| ZIP: | 2891 |
| Bedrooms: | 10 |
| Bathrooms: | 9 |
| Style: | Other |
| Type: | Single-Family Home |
| Water: | Public Water Connected |
| A/C: | Central Air |

| $10,999,000.00 | |
| City: | Killingworth |
| ZIP: | 6419 |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Private Well |
| A/C: | Central Air |

