Homes, Houses, Properties | Page 1

| $4,750,000.00 | |
| City: | DELTA |
| ZIP: | 17314 |
| Bedrooms: | 5 |
| Bathrooms: | 4 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Zoned |

| $1,750,000.00 | |
| City: | Other City - Not In The State Of Florida |
| ZIP: | 16823 |
| Bedrooms: | 3 |
| Bathrooms: | 2 + 1 |
| Style: | Detached |
| Type: | Single-Family Home |
| Water: | Well Water |
| A/C: | Ceiling Fans |

| $1,550,000.00 | |
| City: | WAYNESBORO |
| ZIP: | 17268 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 1 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Conditioner,Filter,Well |
| A/C: | AirPurificationSystem,Ceiling Fan(s),Central A/C,Heat Pump(s),Zoned |

| $1,399,900.00 | |
| City: | AIRVILLE |
| ZIP: | 17302 |
| Bedrooms: | 4 |
| Bathrooms: | 3 + 1 |
| Style: | Cape Cod |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

| $1,300,000.00 | |
| City: | CARLISLE |
| ZIP: | 17015 |
| Bedrooms: | 5 |
| Bathrooms: | 5 + 2 |
| Style: | Traditional |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C,Heat Pump(s) |

| $1,200,000.00 | |
| City: | GREENCASTLE |
| ZIP: | 17225 |
| Bedrooms: | 4 |
| Bathrooms: | 2 + 1 |
| Style: | Colonial |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Heat Pump(s) |

| $1,200,000.00 | |
| City: | SHIPPENSBURG |
| ZIP: | 17257 |
| Bedrooms: | 3 |
| Bathrooms: | 3 + 1 |
| Style: | Contemporary |
| Type: | Single-Family Home |
| Water: | Well |
| A/C: | Central A/C |

